icon

RAM® Tab-Tite™ Fitment Guide

Part Number Height Range (in) Max Width (in) Max Depth (in)
RAM-HOL-TAB11U 6.8 - 10.55 5.31 0.3
RAM-HOL-TAB2U 7 - 9.625 5.31 0.56
RAM-HOL-TAB5U 7 - 9.875 4.7 0.44
RAM-HOL-TAB12U 7.125 - 9.5 5.68 1
RAM-HOL-TAB4U 7.375 - 10 5.31 1.06
RAM-HOL-TAB22U 7.38 - 9.99 4.25 0.4
RAM-HOL-TAB21U 7.25 - 9.5 4.56 0.72
RAM-HOL-TAB18U 7.5 - 10.125 4.7 0.43
RAM-HOL-TAB16U 7.5 - 9.875 5.05 0.82
RAM-HOL-TAB30U 7.82 - 10.375 5.375 0.3125
RAM-HOL-TAB27U 7.88 - 10.38 5.3 0.37
RAM-HOL-TAB24U 8.08 - 10.69 4.96 0.36
RAM-HOL-TAB29U 8.25 - 11 5.88 0.67
RAM-HOL-TAB23U 8.32 - 10.92 5.3 0.62
RAM-HOL-TAB-SAM29U 8.5 - 10.375 5.23 0.6
RAM-HOL-TAB3U* 8.5 - 11.125 7.75 0.56
RAM-HOL-TAB6U* 8.625 - 11.125 6.8 0.5
RAM-HOL-TAB8U 9 - 11.5 8.31 1.12
RAM-HOL-TAB28U 9 - 11.75 6.65 0.315
RAM-HOL-TAB31U 9.375 - 11.875 5.875 0.3125
RAM-HOL-TAB26U 9.38 - 12.11 7 0.34
RAM-HOL-TAB20U 9.25 - 11.75 7.43 0.875
RAM-HOL-TAB17U 9.5 - 11.75 8.25 1.1
RAM-HOL-TAB33U 9.55 - 11.8 6.95 0.66
RAM-HOL-TAB25U 9.5 - 12.25 7.4 0.7
RAM-HOL-TAB10U 9.75 - 12 0.62 1
RAM-HOL-TAB34U 10.5 - 12.5 7.88 1.25
RAM-HOL-TAB9U 10.625 - 12.625 9.25 2
RAM-HOL-TAB19U 10.625 - 13.25 7.75 0.93
RAM-HOL-TAB36U 11.5 - 14 8.125 0.79

Subscribe